По автомобилю присутствуют записи
Источник |
Лот/запись# |
Пробег |
Дата продажи/актуальности |
Повреждения/Примечание |
Autorola | 13078283 | km 232,418 | 9-3-2022 | - |
Autorola | 12996297 | km 232,418 | 9-2-2022 | - |
Autorola | 13071753 | km 232,418 | 8-3-2022 | - |
Autorola | 12988797 | km 232,418 | 7-2-2022 | - |
Autorola | 12899666 | km 232,418 | 7-1-2022 | - |
Autorola | 13066294 | km 232,418 | 6-3-2022 | - |
Autorola | 12892854 | km 232,418 | 5-1-2022 | - |
Autorola | 12983222 | km 232,418 | 4-2-2022 | - |
Autorola | 12966515 | km 232,418 | 31-1-2022 | - |
Autorola | 12881565 | km 232,418 | 30-12-2021 | - |
Autorola | 12885426 | km 232,418 | 3-1-2022 | - |
Autorola | 12886592 | km 232,418 | 3-1-2022 | - |
Autorola | 12962560 | km 232,418 | 29-1-2022 | - |
Autorola | 13050871 | km 232,418 | 28-2-2022 | - |
Autorola | 12875052 | km 232,418 | 27-12-2021 | - |
Autorola | 12954193 | km 232,418 | 26-1-2022 | - |
Autorola | 13046731 | km 232,418 | 25-2-2022 | - |
Autorola | 12873485 | km 232,418 | 25-12-2021 | - |
Autorola | 12945019 | km 232,418 | 24-1-2022 | - |
Autorola | 13037531 | km 232,418 | 23-2-2022 | - |
Autorola | 12868277 | km 232,418 | 22-12-2021 | - |
Autorola | 13029621 | km 232,418 | 21-2-2022 | - |
Autorola | 12941319 | km 232,418 | 21-1-2022 | - |
Autorola | 12864095 | km 232,418 | 20-12-2021 | - |
Autorola | 13058187 | km 232,418 | 2-3-2022 | - |
Autorola | 12974550 | km 232,418 | 2-2-2022 | - |
Autorola | 12933112 | km 232,418 | 19-1-2022 | - |
Autorola | 13026741 | km 232,418 | 18-2-2022 | - |
Autorola | 12860898 | km 232,418 | 17-12-2021 | - |
Autorola | 12925725 | km 232,418 | 17-1-2022 | - |
Autorola | 13017593 | km 232,418 | 16-2-2022 | - |
Autorola | 13010089 | km 232,418 | 14-2-2022 | - |
Autorola | 12920801 | km 232,418 | 14-1-2022 | - |
Autorola | 13085538 | km 232,418 | 12-3-2022 | - |
Autorola | 12911165 | km 232,418 | 12-1-2022 | - |
Autorola | 13004820 | km 232,418 | 11-2-2022 | - |
Autorola | 12904570 | km 232,418 | 10-1-2022 | - |
Детальная информация по комплектации автомобиля - Расшифровка VIN-кода
Additional Error Text: The error positions are indicated by ! in Suggested VIN. In the Possible values section, each pair of parenthesis indicate information about each error position in VIN . The Numeric value before the : indicates the position in error and the values after the : indicate the possible values that are allowed in this position Unused position(s): 4,5,6,7,8; |
Bed Type: Not Applicable |
Body Cab Type: Not Applicable |
Bus Floor Config Type: Not Applicable |
Bus Type: Not Applicable |
Custom Motorcycle Type: Not Applicable |
Error Code: 1,5,14 |
Error Text: 1 - Check Digit (9th position) does not calculate properly; 5 - VIN has errors in few positions; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. |
Make: VOLVO |
Make I D: 485 |
Manufacturer: VOLVO CAR CORPORATION |
Manufacturer Id: 14914 |
Model Year: 1987 |
Motorcycle Chassis Type: Not Applicable |
Motorcycle Suspension Type: Not Applicable |
Plant City: TORSLANDA |
Plant Country: SWEDEN |
Possible Values: (4:AFGHJK)(5:AX)(6:68)(8:245) |
Suggested V I N: YV1!!!9!0H1012827 |
Trailer Body Type: Not Applicable |
Trailer Type: Not Applicable |
V I N: YV1PW79B0H1012827 |
Vehicle Type: PASSENGER CAR |