Источник | Лот/запись# | Пробег | Дата продажи/актуальности | Повреждения/Примечание |
---|---|---|---|---|
IAAI | 33238748 | 46448 | Unknown - | |
IAAI | 33478343 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - | |
IAAI | 33177213 | 46448 | Unknown - | |
IAAI | 33220717 | 46448 | Unknown - | |
IAAI | 33198952 | 46448 | Unknown - | |
IAAI | 33233852 | 46448 | Unknown - | |
IAAI | 33428298 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - | |
IAAI | 33401981 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - | |
IAAI | 33465360 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - | |
IAAI | 33057167 | 46448 | Unknown - | |
IAAI | 33103920 | 46448 | Unknown - | |
IAAI | 33499870 | 46448 | Unknown - | |
IAAI | 33310327 | 46448 | Unknown - | |
IAAI | 33260180 | 46448 | Unknown - | |
IAAI | 33450674 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - | |
IAAI | 33282450 | 46448 | Unknown - | |
IAAI | 33287814 | 46448 | Unknown - | |
IAAI | 33359199 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - | |
IAAI | 33171986 | 46448 | Unknown - | |
IAAI | 33116758 | 46448 | Unknown - | |
IAAI | 33082855 | 46448 | Unknown - | |
IAAI | 33129594 | 46448 | Unknown - | |
IAAI | 33381080 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - | |
IAAI | 33061821 | 46448 | Unknown - | |
IAAI | 33151191 | 46448 | Unknown - | |
IAAI | 33346285 | 46448 | Unknown - | |
IAAI | 33407183 | ": 46448, "driveWheelConfiguration": "AWD", "fuelT | Unknown - |
Air Bag Loc Curtain: 1st and 2nd Rows |
Air Bag Loc Front: 1st Row (Driver and Passenger) |
Air Bag Loc Side: 1st Row (Driver and Passenger) |
Body Class: Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Bus Floor Config Type: Not Applicable |
Bus Type: Not Applicable |
Custom Motorcycle Type: Not Applicable |
Displacement C C: 3600.0 |
Displacement C I: 219.68547874103 |
Displacement L: 3.6 |
Doors: 4 |
Engine Cylinders: 6 |
Engine H P: 420 |
Engine K W: 313.1940 |
Error Text: 0 - VIN decoded clean. Check Digit (9th position) is correct |
Fuel Type Primary: Gasoline |
G V W R: Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Make: PORSCHE |
Make I D: 584 |
Manufacturer: DR. ING. H.C.F. PORSCHE AG |
Manufacturer Id: 13510 |
Model: Cayenne |
Model I D: 7895 |
Model Year: 2016 |
Motorcycle Chassis Type: Not Applicable |
Motorcycle Suspension Type: Not Applicable |
Note: GVWR: 6,305 lbs. |
Plant City: LEIPZIG |
Plant Company Name: Leipzig |
Plant Country: GERMANY |
Seat Belts All: Manual |
Series: S |
Series2: Type 92A |
T P M S: Direct |
Trailer Body Type: Not Applicable |
Trailer Type: Not Applicable |
V I N: WP1AB2A28GLA96865 |
Vehicle Type: MULTIPURPOSE PASSENGER VEHICLE (MPV) |