VIN: YV1672MS3B2535645 - VOLVO S40 2011 white

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 33082860 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33103925 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33116764 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33129609 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33151194 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33171992 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33177220 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33199686 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33220726 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33233854 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33238753 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33260185 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33282456 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33287817 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33310329 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33331902 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33346289 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33359205 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33381084 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33401984 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33407182 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33428305 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33450677 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33465364 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33478339 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33499872 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33521377 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33526303 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33539184 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33565178 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33581750 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33594901 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33618806 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33637146 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33649741 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33654202 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33659151 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33673474 178189km (Orig 110677) 2023-11-04 $ Unknown,
IAAI 33687360 178189km (Orig 110677) 2023-11-04 $ Unknown,
VIN Decryption
Information
  • VIN: YV1672MS3B2535645
  • Vehicle: 2011 VOLVO S40
  • Mileage: 178189km (Orig 110677)
  • Primary Damage: UNKNOWN,
  • Fuel type: GASOLINE
  • Drive unit: UNKNOWN
  • Engine volume: 2500
  • Transmission: AUTOMATIC
  • Condition: 0
  • Colour: WHITE
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • IAAI: 33116764
  • Seller:
  • Date of sale / validity of lot data: 2023-11-04
This page presents the history of sales at auctions as well as a photo report of lot N:33116764 which was exhibited IAAI, in the US , with damage Unknown, in condition 0. The YV1672MS3B2535645 2011 VOLVO S40, white color, with vin code YV1672MS3B2535645 is presented with automatic gearbox and gasoline engine 2500. At the time of the auction, the car had a mileage 178189. The date of information actuality is 2023-11-04. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized volvo service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: WP0AB2A82EK193830 WP0AB2A82EK193830 2014 porsche cayman 3400 for Sale in US
VIN:WP0AB2A82EK193830
3400 -
GAS
147899
vin: WDD2J5JB3KA030986 WDD2J5JB3KA030986 2019 mercedes-benz cls 3000 for Sale in US
VIN:WDD2J5JB3KA030986
3000 - automatic
GAS
29376
vin: JN1BV7AP0FM349839 JN1BV7AP0FM349839 2015 infiniti q50 3700 for Sale in US
VIN:JN1BV7AP0FM349839
3700 - automatic
GAS
151998
UP