VIN: WP0AA2A99KS103886 - PORSCHE 911 2019 silver

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 32938090 61833km (Orig 38406) 2022-04-22 / 2023-11-04 $ Unknown,
IAAI 32956414 61833km (Orig 38406) 2022-04-24 / 2023-11-04 $ Unknown,
IAAI 32959268 61833km (Orig 38406) 2022-04-25 / 2023-11-04 $ Unknown,
IAAI 32978851 61833km (Orig 38406) 2022-04-28 / 2023-11-04 $ Unknown,
IAAI 32997710 61833km (Orig 38406) 2022-04-30 / 2023-11-04 $ Unknown,
IAAI 33008620 61833km (Orig 38406) 2022-05-01 / 2023-11-04 $ Unknown,
IAAI 33018877 61833km (Orig 38406) 2022-05-04 / 2023-11-04 $ Unknown,
IAAI 33037896 61833km (Orig 38406) 2022-05-06 / 2023-11-04 $ Unknown,
IAAI 33057433 61833km (Orig 38406) 2022-05-09 / 2023-11-04 $ Unknown,
IAAI 33062051 61833km (Orig 38406) 2022-05-15 / 2023-11-04 $ Unknown,
IAAI 33083087 61833km (Orig 38406) 2022-05-17 / 2023-11-04 $ Unknown,
IAAI 33104189 61833km (Orig 38406) 2022-05-15 / 2023-11-04 $ Unknown,
IAAI 33129877 61833km (Orig 38406) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33151463 61833km (Orig 38406) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33172231 61833km (Orig 38406) 2022-06-02 / 2023-11-04 $ Unknown,
IAAI 33177427 61833km (Orig 38406) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33199929 61833km (Orig 38406) 2022-06-03 / 2023-11-04 $ Unknown,
IAAI 33220964 61833km (Orig 38406) 2022-06-03 / 2023-11-04 $ Unknown,
IAAI 33234045 61833km (Orig 38406) 2022-06-07 / 2023-11-04 $ Unknown,
IAAI 33238940 61833km (Orig 38406) 2022-06-11 / 2023-11-04 $ Unknown,
IAAI 33260392 61833km (Orig 38406) 2022-06-09 / 2023-11-04 $ Unknown,
IAAI 33282654 61833km (Orig 38406) 2022-06-05 / 2023-11-04 $ Unknown,
IAAI 33287981 61833km (Orig 38406) 2022-06-07 / 2023-11-04 $ Unknown,
IAAI 33310549 61833km (Orig 38406) 2022-06-09 / 2023-11-04 $ Unknown,
IAAI 33332114 61833km (Orig 38406) 2022-06-12 / 2023-11-04 $ Unknown,
IAAI 33346421 61833km (Orig 38406) 2022-06-13 / 2023-11-04 $ Unknown,
IAAI 33499992 61833km (Orig 38406) 2022-07-05 / 2023-11-04 $ Unknown,
IAAI 33521487 61833km (Orig 38406) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33526411 61833km (Orig 38406) 2022-07-15 / 2023-11-04 $ Unknown,
IAAI 33539291 61833km (Orig 38406) 2022-08-19 / 2023-11-04 $ Unknown,
IAAI 33565851 61833km (Orig 38406) 2022-08-19 / 2023-11-04 $ Unknown,
IAAI 33581860 61833km (Orig 38406) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33595366 61833km (Orig 38406) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33618921 61833km (Orig 38406) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33637557 61833km (Orig 38406) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33649923 61833km (Orig 38406) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33654536 61833km (Orig 38406) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33659536 61833km (Orig 38406) 2022-08-20 / 2023-11-04 $ Unknown,
IAAI 33673642 61833km (Orig 38406) 2022-08-20 / 2023-11-04 $ Unknown,
IAAI 33687673 61833km (Orig 38406) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33702101 61833km (Orig 38406) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33717940 61833km (Orig 38406) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33731576 61833km (Orig 38406) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33738115 61833km (Orig 38406) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33745990 61833km (Orig 38406) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33758538 61833km (Orig 38406) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33789670 61833km (Orig 38406) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33810332 61833km (Orig 38406) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33825268 61833km (Orig 38406) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33840214 61833km (Orig 38406) 2022-08-28 / 2023-11-04 $ Unknown,
VIN Decryption
Information
  • VIN: WP0AA2A99KS103886
  • Vehicle: 2019 PORSCHE 911
  • Mileage: 61833km (Orig 38406)
  • Primary Damage: UNKNOWN,
  • Fuel type: GASOLINE
  • Drive unit: UNKNOWN
  • Engine volume: 3000
  • Transmission: NULL
  • Condition: 0
  • Colour: SILVER
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • IAAI: 33287981
  • Seller:
  • Date of sale / validity of lot data: 2022-06-07 / 2023-11-04
This page presents the history of sales at auctions as well as a photo report of lot N:33287981 which was exhibited IAAI, in the US , with damage Unknown, in condition 0. The WP0AA2A99KS103886 2019 PORSCHE 911, silver color, with vin code WP0AA2A99KS103886 is presented with undefined gearbox and gasoline engine 3000. At the time of the auction, the car had a mileage 61833. The date of information actuality is 2023-11-04. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized porsche service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: SALEK7RX5N2098729 SALEK7RX5N2098729 2022 land rover defender 2000 for Sale in US TX
VIN:SALEK7RX5N2098729
2000 - automatic
GAS
3574
vin: WBY2Z2C55FV674379 WBY2Z2C55FV674379 2015 bmw i8 1500 for Sale in US TX
VIN:WBY2Z2C55FV674379
1500 - automatic
U
31670
vin: 1GKS1HE05BR159676 1GKS1HE05BR159676 2011 gmc yukon xl 5300 for Sale in US TX
VIN:1GKS1HE05BR159676
5300 - automatic
flexible
310501
UP