VIN: WPOZZZ92ZFS840819 - PORSCHE 928 COUPE 1984

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_13321252 152000km (Orig 152000) 2022-06-23 / 2023-12-06 $
autorola auction ACAR_13339148 152000km (Orig 152000) 2022-06-28 / 2023-12-06 $
autorola auction ACAR_13354441 152000km (Orig 152000) 2022-07-05 / 2023-12-06 $
autorola auction ACAR_13368534 152000km (Orig 152000) 2022-07-12 / 2023-12-06 $
autorola auction ACAR_13381464 152000km (Orig 152000) 2022-07-19 / 2023-12-06 $
autorola auction ACAR_13400036 152000km (Orig 152000) 2022-07-27 / 2023-12-06 $
autorola auction ACAR_13414512 152000km (Orig 152000) 2022-08-02 / 2023-12-06 $
autorola auction ACAR_13430909 152000km (Orig 152000) 2022-08-09 / 2023-12-06 $
autorola auction ACAR_13445148 152000km (Orig 152000) 2022-08-16 / 2023-12-06 $
autorola auction ACAR_13457218 152000km (Orig 152000) 2022-08-22 / 2023-12-06 $
autorola auction ACAR_13473183 152000km (Orig 152000) 2022-08-29 / 2023-12-06 $
autorola auction ACAR_13489551 152000km (Orig 152000) 2022-09-05 / 2023-12-06 $
autorola auction ACAR_13507382 152000km (Orig 152000) 2022-09-12 / 2023-12-06 $
autorola auction ACAR_13527363 152000km (Orig 152000) 2022-09-19 / 2023-12-06 $
autorola auction ACAR_13546004 152000km (Orig 152000) 2022-09-26 / 2023-12-06 $
autorola auction ACAR_13565046 152000km (Orig 152000) 2022-10-03 / 2023-12-06 $
autorola auction ACAR_13583798 152000km (Orig 152000) 2022-10-10 / 2023-12-06 $
autorola auction ACAR_13603681 152000km (Orig 152000) 2022-10-17 / 2023-12-06 $
autorola auction ACAR_13623240 152000km (Orig 152000) 2022-10-24 / 2023-12-06 $
autorola auction ACAR_13646172 152000km (Orig 152000) 2022-11-01 / 2023-12-06 $
autorola auction ACAR_13665522 152000km (Orig 152000) 2022-11-08 / 2023-12-06 $
autorola auction ACAR_13685698 152000km (Orig 152000) 2022-11-14 / 2023-12-06 $
autorola auction ACAR_13705948 152000km (Orig 152000) 2022-11-21 / 2023-12-06 $
autorola auction ACAR_13725698 152000km (Orig 152000) 2022-11-28 / 2023-12-06 $
autorola auction ACAR_13739949 152000km (Orig 152000) 2022-12-01 / 2023-12-06 $
autorola auction ACAR_13770708 152000km (Orig 152000) 2022-12-12 / 2023-12-06 $
autorola auction ACAR_13792659 152000km (Orig 152000) 2022-12-19 / 2023-12-06 $
VIN Decryption
Information
  • VIN: WPOZZZ92ZFS840819
  • Vehicle: 1984 PORSCHE 928 COUPE
  • Mileage: 152000km (Orig 152000)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_13414512
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2022-08-02 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_13414512 which was exhibited autorola auction, in the EU, with damage in condition 4. The WPOZZZ92ZFS840819 1984 PORSCHE 928 COUPE, undefined color, with vin code WPOZZZ92ZFS840819 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 152000. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized porsche service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: ZFA25000002F47362 ZFA25000002F47362 2017 fiat ducato 0 for Sale in EU
VIN:ZFA25000002F47362
0 -
U
242949
vin: 000000000EA227291 000000000EA227291 1972 seat 850 0 for Sale in EU
VIN:000000000EA227291
0 -
U
72321
vin: ZFA25000002E46394 ZFA25000002E46394 2017 fiat ducato 0 for Sale in EU
VIN:ZFA25000002E46394
0 -
U
230673
UP