VIN: SAJDD5GX7KCK60856 - JAGUAR F-TYPE CONVERTIBLE 2019 blue

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
Copart 48669730 28989km (Orig 18006) 2020-11-06 / 2023-10-29 $ Front End, Front End
autorola auction ACAR_13599607 37700km (Orig 37700) 2022-10-15 / 2023-12-06 $
autorola auction ACAR_13613191 36739km (Orig 36739) 2022-10-20 / 2023-12-06 $
autorola auction ACAR_13632098 36739km (Orig 36739) 2022-10-26 / 2023-12-06 $
autorola auction ACAR_13641130 36739km (Orig 36739) 2022-10-28 / 2023-12-06 $
autorola auction ACAR_13644515 36739km (Orig 36739) 2022-10-31 / 2023-12-06 $
autorola auction ACAR_13662997 36739km (Orig 36739) 2022-11-07 / 2023-12-06 $
autorola auction ACAR_13668330 36739km (Orig 36739) 2022-11-08 / 2023-12-06 $
autorola auction ACAR_13687171 36739km (Orig 36739) 2022-11-15 / 2023-12-06 $
autorola auction ACAR_13746160 36739km (Orig 36739) 2022-12-02 / 2023-12-06 $
autorola auction ACAR_13763492 36739km (Orig 36739) 2022-12-09 / 2023-12-06 $
autorola auction ACAR_13831386 36739km (Orig 36739) 2023-01-05 / 2023-12-06 $
autorola auction ACAR_13849916 36739km (Orig 36739) 2023-01-11 / 2023-12-06 $
autorola auction ACAR_13895176 36739km (Orig 36739) 2023-01-24 / 2023-12-06 $
autorola auction ACAR_13920747 36739km (Orig 36739) 2023-02-01 / 2023-12-06 $
autorola auction ACAR_13961170 36739km (Orig 36739) 2023-02-13 / 2023-12-06 $
autorola auction ACAR_14023157 36739km (Orig 36739) 2023-03-03 / 2023-12-06 $
autorola auction ACAR_14040893 36739km (Orig 36739) 2023-03-08 / 2023-12-06 $
autorola auction ACAR_14063697 36739km (Orig 36739) 2023-03-15 / 2023-12-06 $
autorola auction ACAR_14096568 36739km (Orig 36739) 2023-03-23 / 2023-12-06 $
autorola auction ACAR_14189612 36739km (Orig 36739) 2023-04-18 / 2023-12-06 $
autorola auction ACAR_14206546 36739km (Orig 36739) 2023-04-24 / 2023-12-06 $
VIN Decryption
Information
  • VIN: SAJDD5GX7KCK60856
  • Vehicle: 2019 JAGUAR F-TYPE CONVERTIBLE
  • Mileage: 36739km (Orig 36739)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: AUTOMATIC
  • Condition: 4
  • Colour: BLUE
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_14206546
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2023-04-24 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_14206546 which was exhibited autorola auction, in the EU, with damage in condition 4. The SAJDD5GX7KCK60856 2019 JAGUAR F-TYPE CONVERTIBLE, undefined color, with vin code SAJDD5GX7KCK60856 is presented with automatic gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 36739. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized jaguar service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: SADFA2BN6K1Z69119 SADFA2BN6K1Z69119 2019 jaguar e-pace 0 for Sale in EU
VIN:SADFA2BN6K1Z69119
0 -
U
0
vin: VF3MRHNYWHL063290 VF3MRHNYWHL063290 2017 peugeot 5008 0 for Sale in EU
VIN:VF3MRHNYWHL063290
0 -
U
178446
vin: SADFA2BN1J1Z13748 SADFA2BN1J1Z13748 2018 jaguar e-pace deriv vp / 2 seats 0 for Sale in EU
VIN:SADFA2BN1J1Z13748
0 -
U
0
UP