VIN: W0L0XEP08F6035827 - OPEL CORSA14 2015

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_11865432 166876km (Orig 166876) 2020-10-30 / 2023-12-06 $
autorola auction ACAR_11870086 166876km (Orig 166876) 2020-11-03 / 2023-12-06 $
autorola auction ACAR_11883493 166876km (Orig 166876) 2020-11-06 / 2023-12-06 $
autorola auction ACAR_11896575 166876km (Orig 166876) 2020-11-12 / 2023-12-06 $
autorola auction ACAR_11901820 166876km (Orig 166876) 2020-11-14 / 2023-12-06 $
autorola auction ACAR_11909275 166876km (Orig 166876) 2020-11-17 / 2023-12-06 $
autorola auction ACAR_11914699 166876km (Orig 166876) 2020-11-19 / 2023-12-06 $
autorola auction ACAR_11921713 166876km (Orig 166876) 2020-11-21 / 2023-12-06 $
autorola auction ACAR_11926738 166876km (Orig 166876) 2020-11-24 / 2023-12-06 $
autorola auction ACAR_11932983 166876km (Orig 166876) 2020-11-25 / 2023-12-06 $
autorola auction ACAR_11941226 166876km (Orig 166876) 2020-11-29 / 2023-12-06 $
autorola auction ACAR_11945340 166876km (Orig 166876) 2020-11-30 / 2023-12-06 $
autorola auction ACAR_11953224 166876km (Orig 166876) 2020-12-03 / 2023-12-06 $
autorola auction ACAR_11960934 166876km (Orig 166876) 2020-12-04 / 2023-12-06 $
autorola auction ACAR_11966816 166876km (Orig 166876) 2020-12-08 / 2023-12-06 $
autorola auction ACAR_11973369 166876km (Orig 166876) 2020-12-09 / 2023-12-06 $
autorola auction ACAR_11983156 166876km (Orig 166876) 2020-12-12 / 2023-12-06 $
autorola auction ACAR_11990950 166876km (Orig 166876) 2020-12-15 / 2023-12-06 $
autorola auction ACAR_11995559 166876km (Orig 166876) 2020-12-17 / 2023-12-06 $
autorola auction ACAR_12010179 166876km (Orig 166876) 2020-12-22 / 2023-12-06 $
autorola auction ACAR_12020676 166876km (Orig 166876) 2020-12-29 / 2023-12-06 $
autorola auction ACAR_12027505 166876km (Orig 166876) 2021-01-03 / 2023-12-06 $
autorola auction ACAR_12244377 166876km (Orig 166876) 2021-03-16 / 2023-12-06 $
autorola auction ACAR_12251919 166876km (Orig 166876) 2021-03-17 / 2023-12-06 $
VIN Decryption
Information
  • VIN: W0L0XEP08F6035827
  • Vehicle: 2015 OPEL CORSA14
  • Mileage: 166876km (Orig 166876)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_12244377
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2021-03-16 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_12244377 which was exhibited autorola auction, in the EU, with damage in condition 4. The W0L0XEP08F6035827 2015 OPEL CORSA14, undefined color, with vin code W0L0XEP08F6035827 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 166876. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized opel service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: WBA2B31030V731007 WBA2B31030V731007 2016 bmw 2-serie act.tour.&#3914 0 for Sale in EU
VIN:WBA2B31030V731007
0 -
U
65384
vin: WBAHT710005E15145 WBAHT710005E15145 2016 bmw x1 &#3915 0 for Sale in EU
VIN:WBAHT710005E15145
0 -
U
115813
vin: WBA2E310505F39730 WBA2E310505F39730 2016 bmw 2-serie grantour.&#3915 0 for Sale in EU
VIN:WBA2E310505F39730
0 -
U
73500
UP