VIN: SALVA2DN7GH115509 - LAND ROVER EVOQUE FL&#3915 2016

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_12238928 106690km (Orig 106690) 2021-03-12 / 2023-12-06 $
autorola auction ACAR_12259679 106690km (Orig 106690) 2021-03-19 / 2023-12-06 $
autorola auction ACAR_12264440 106690km (Orig 106690) 2021-03-22 / 2023-12-06 $
autorola auction ACAR_12271416 106690km (Orig 106690) 2021-03-25 / 2023-12-06 $
autorola auction ACAR_12279026 106690km (Orig 106690) 2021-03-28 / 2023-12-06 $
autorola auction ACAR_12285090 106690km (Orig 106690) 2021-03-30 / 2023-12-06 $
autorola auction ACAR_12290244 106690km (Orig 106690) 2021-04-01 / 2023-12-06 $
autorola auction ACAR_12296343 106690km (Orig 106690) 2021-04-02 / 2023-12-06 $
autorola auction ACAR_12306563 106690km (Orig 106690) 2021-04-08 / 2023-12-06 $
autorola auction ACAR_12313222 106690km (Orig 106690) 2021-04-09 / 2023-12-06 $
autorola auction ACAR_12317472 106690km (Orig 106690) 2021-04-12 / 2023-12-06 $
autorola auction ACAR_12324260 106690km (Orig 106690) 2021-04-14 / 2023-12-06 $
autorola auction ACAR_12332202 106690km (Orig 106690) 2021-04-16 / 2023-12-06 $
autorola auction ACAR_12337394 106690km (Orig 106690) 2021-04-19 / 2023-12-06 $
autorola auction ACAR_12345715 106690km (Orig 106690) 2021-04-21 / 2023-12-06 $
autorola auction ACAR_12354275 106690km (Orig 106690) 2021-04-23 / 2023-12-06 $
autorola auction ACAR_12358930 106690km (Orig 106690) 2021-04-26 / 2023-12-06 $
autorola auction ACAR_12366211 106690km (Orig 106690) 2021-04-28 / 2023-12-06 $
autorola auction ACAR_12374901 106690km (Orig 106690) 2021-04-30 / 2023-12-06 $
autorola auction ACAR_12378269 106690km (Orig 106690) 2021-05-03 / 2023-12-06 $
autorola auction ACAR_12385877 106690km (Orig 106690) 2021-05-06 / 2023-12-06 $
autorola auction ACAR_12394352 106690km (Orig 106690) 2021-05-07 / 2023-12-06 $
autorola auction ACAR_12398420 106690km (Orig 106690) 2021-05-10 / 2023-12-06 $
autorola auction ACAR_12406039 106690km (Orig 106690) 2021-05-12 / 2023-12-06 $
autorola auction ACAR_12411118 106690km (Orig 106690) 2021-05-14 / 2023-12-06 $
autorola auction ACAR_12414314 106690km (Orig 106690) 2021-05-17 / 2023-12-06 $
VIN Decryption
Information
  • VIN: SALVA2DN7GH115509
  • Vehicle: 2016 LAND ROVER EVOQUE FL&#3915
  • Mileage: 106690km (Orig 106690)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_12296343
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2021-04-02 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_12296343 which was exhibited autorola auction, in the EU, with damage in condition 4. The SALVA2DN7GH115509 2016 LAND ROVER EVOQUE FL&#3915, undefined color, with vin code SALVA2DN7GH115509 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 106690. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized land rover service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: JTHKD5BH402278562 JTHKD5BH402278562 2017 lexus ct &#3914 0 for Sale in EU
VIN:JTHKD5BH402278562
0 -
U
108224
vin: WAUZZZF53HA040774 WAUZZZF53HA040774 2017 audi a5 sportback 0 for Sale in EU
VIN:WAUZZZF53HA040774
0 -
U
218747
vin: SALYA2BN4JA724380 SALYA2BN4JA724380 2017 land rover velar 0 for Sale in EU
VIN:SALYA2BN4JA724380
0 -
U
129572
UP