VIN: WBA4E91080G290806 - BMW 4-SERIE GRAN COUP 2016

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_12833425 230126km (Orig 230126) 2021-12-03 / 2023-12-06 $
autorola auction ACAR_12836201 230126km (Orig 230126) 2021-12-06 / 2023-12-06 $
autorola auction ACAR_12841498 230126km (Orig 230126) 2021-12-08 / 2023-12-06 $
autorola auction ACAR_12846251 230126km (Orig 230126) 2021-12-10 / 2023-12-06 $
autorola auction ACAR_12849690 230126km (Orig 230126) 2021-12-13 / 2023-12-06 $
autorola auction ACAR_12855652 230126km (Orig 230126) 2021-12-15 / 2023-12-06 $
autorola auction ACAR_12861325 230126km (Orig 230126) 2021-12-17 / 2023-12-06 $
autorola auction ACAR_12863959 230126km (Orig 230126) 2021-12-20 / 2023-12-06 $
autorola auction ACAR_12867771 230126km (Orig 230126) 2021-12-22 / 2023-12-06 $
autorola auction ACAR_12873364 230126km (Orig 230126) 2021-12-25 / 2023-12-06 $
autorola auction ACAR_12875142 230126km (Orig 230126) 2021-12-27 / 2023-12-06 $
autorola auction ACAR_12881479 230126km (Orig 230126) 2021-12-30 / 2023-12-06 $
autorola auction ACAR_12884216 230126km (Orig 230126) 2022-01-02 / 2023-12-06 $
autorola auction ACAR_12886440 230126km (Orig 230126) 2022-01-03 / 2023-12-06 $
autorola auction ACAR_12893554 230126km (Orig 230126) 2022-01-05 / 2023-12-06 $
autorola auction ACAR_12899559 230126km (Orig 230126) 2022-01-07 / 2023-12-06 $
autorola auction ACAR_12904166 230126km (Orig 230126) 2022-01-10 / 2023-12-06 $
autorola auction ACAR_12910976 230126km (Orig 230126) 2022-01-12 / 2023-12-06 $
autorola auction ACAR_12920532 230126km (Orig 230126) 2022-01-14 / 2023-12-06 $
autorola auction ACAR_12925590 230126km (Orig 230126) 2022-01-17 / 2023-12-06 $
autorola auction ACAR_12932577 230126km (Orig 230126) 2022-01-19 / 2023-12-06 $
autorola auction ACAR_12941134 230126km (Orig 230126) 2022-01-21 / 2023-12-06 $
autorola auction ACAR_12946282 230126km (Orig 230126) 2022-01-24 / 2023-12-06 $
autorola auction ACAR_12954055 230126km (Orig 230126) 2022-01-26 / 2023-12-06 $
autorola auction ACAR_12962000 230126km (Orig 230126) 2022-01-28 / 2023-12-06 $
autorola auction ACAR_12966295 230126km (Orig 230126) 2022-01-31 / 2023-12-06 $
autorola auction ACAR_12974758 230126km (Orig 230126) 2022-02-02 / 2023-12-06 $
autorola auction ACAR_12983060 230126km (Orig 230126) 2022-02-04 / 2023-12-06 $
autorola auction ACAR_12988022 230126km (Orig 230126) 2022-02-07 / 2023-12-06 $
autorola auction ACAR_12996112 230126km (Orig 230126) 2022-02-09 / 2023-12-06 $
VIN Decryption
Information
  • VIN: WBA4E91080G290806
  • Vehicle: 2016 BMW 4-SERIE GRAN COUP
  • Mileage: 230126km (Orig 230126)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_12946282
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2022-01-24 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_12946282 which was exhibited autorola auction, in the EU, with damage in condition 4. The WBA4E91080G290806 2016 BMW 4-SERIE GRAN COUP, undefined color, with vin code WBA4E91080G290806 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 230126. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized bmw service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: WBY1Z610907A12197 WBY1Z610907A12197 2017 bmw i3 0 for Sale in EU
VIN:WBY1Z610907A12197
0 -
U
37656
vin: W0VBE6EA5JG026445 W0VBE6EA5JG026445 2018 opel astra 5d/p &#3915 0 for Sale in EU
VIN:W0VBE6EA5JG026445
0 -
U
34769
vin: WBAJM71060B068613 WBAJM71060B068613 2017 bmw 5-serie touring &#3917 0 for Sale in EU
VIN:WBAJM71060B068613
0 -
U
118694
UP