VIN: YV1MZ40LCJ2158341 - VOLVO V40 CR. COUNTRY &#3916 2018

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_12849778 80603km (Orig 80603) 2021-12-13 / 2023-12-06 $
autorola auction ACAR_12855779 80603km (Orig 80603) 2021-12-15 / 2023-12-06 $
autorola auction ACAR_12861463 80603km (Orig 80603) 2021-12-17 / 2023-12-06 $
autorola auction ACAR_12864094 80603km (Orig 80603) 2021-12-20 / 2023-12-06 $
autorola auction ACAR_12867827 80603km (Orig 80603) 2021-12-22 / 2023-12-06 $
autorola auction ACAR_12873476 80603km (Orig 80603) 2021-12-25 / 2023-12-06 $
autorola auction ACAR_12875297 80603km (Orig 80603) 2021-12-27 / 2023-12-06 $
autorola auction ACAR_12881561 80603km (Orig 80603) 2021-12-30 / 2023-12-06 $
autorola auction ACAR_12885109 80603km (Orig 80603) 2022-01-03 / 2023-12-06 $
autorola auction ACAR_12893616 80603km (Orig 80603) 2022-01-05 / 2023-12-06 $
autorola auction ACAR_12899665 80603km (Orig 80603) 2022-01-07 / 2023-12-06 $
autorola auction ACAR_12904228 80603km (Orig 80603) 2022-01-10 / 2023-12-06 $
autorola auction ACAR_12911163 80603km (Orig 80603) 2022-01-12 / 2023-12-06 $
autorola auction ACAR_12920637 80603km (Orig 80603) 2022-01-14 / 2023-12-06 $
autorola auction ACAR_12925722 80603km (Orig 80603) 2022-01-17 / 2023-12-06 $
autorola auction ACAR_12932691 80603km (Orig 80603) 2022-01-19 / 2023-12-06 $
autorola auction ACAR_12941302 80603km (Orig 80603) 2022-01-21 / 2023-12-06 $
autorola auction ACAR_12946447 80603km (Orig 80603) 2022-01-24 / 2023-12-06 $
autorola auction ACAR_12954194 80603km (Orig 80603) 2022-01-26 / 2023-12-06 $
autorola auction ACAR_12962086 80603km (Orig 80603) 2022-01-29 / 2023-12-06 $
autorola auction ACAR_12966517 80603km (Orig 80603) 2022-01-31 / 2023-12-06 $
autorola auction ACAR_12974943 80603km (Orig 80603) 2022-02-02 / 2023-12-06 $
autorola auction ACAR_12983227 80603km (Orig 80603) 2022-02-04 / 2023-12-06 $
autorola auction ACAR_12988144 80603km (Orig 80603) 2022-02-07 / 2023-12-06 $
autorola auction ACAR_12996305 80603km (Orig 80603) 2022-02-09 / 2023-12-06 $
autorola auction ACAR_13004665 80603km (Orig 80603) 2022-02-11 / 2023-12-06 $
autorola auction ACAR_13010103 80603km (Orig 80603) 2022-02-14 / 2023-12-06 $
autorola auction ACAR_13017149 80603km (Orig 80603) 2022-02-16 / 2023-12-06 $
VIN Decryption
Information
  • VIN: YV1MZ40LCJ2158341
  • Vehicle: 2018 VOLVO V40 CR. COUNTRY &#3916
  • Mileage: 80603km (Orig 80603)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_12962086
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2022-01-29 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_12962086 which was exhibited autorola auction, in the EU, with damage in condition 4. The YV1MZ40LCJ2158341 2018 VOLVO V40 CR. COUNTRY &#3916, undefined color, with vin code YV1MZ40LCJ2158341 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 80603. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized volvo service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: YV1BW7981G1375925 YV1BW7981G1375925 2017 volvo v70 0 for Sale in EU
VIN:YV1BW7981G1375925
0 -
U
205213
vin: YV1BW7980G1375986 YV1BW7980G1375986 2017 volvo v70 0 for Sale in EU
VIN:YV1BW7980G1375986
0 -
U
205888
vin: YV1ZW72U1K2336813 YV1ZW72U1K2336813 2019 volvo v60 &#3918 0 for Sale in EU
VIN:YV1ZW72U1K2336813
0 -
U
54687
UP