VIN: WP1AA2AY4KDA06217 - PORSCHE CAYENNE 2019 black

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 33056896 29005km (Orig 18016) 2022-05-09 / 2023-11-04 $ Unknown,
IAAI 33061592 29005km (Orig 18016) 2022-05-15 / 2023-11-04 $ Unknown,
IAAI 33082603 29005km (Orig 18016) 2022-05-15 / 2023-11-04 $ Unknown,
IAAI 33103636 29005km (Orig 18016) 2022-05-15 / 2023-11-04 $ Unknown,
IAAI 33116537 29005km (Orig 18016) 2022-05-16 / 2023-11-04 $ Unknown,
IAAI 33129294 29005km (Orig 18016) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33150903 29005km (Orig 18016) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33171701 29005km (Orig 18016) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33177007 29005km (Orig 18016) 2022-06-02 / 2023-11-04 $ Unknown,
IAAI 33198724 29005km (Orig 18016) 2022-06-03 / 2023-11-04 $ Unknown,
IAAI 33220496 29005km (Orig 18016) 2022-06-05 / 2023-11-04 $ Unknown,
IAAI 33233676 29005km (Orig 18016) 2022-06-05 / 2023-11-04 $ Unknown,
IAAI 33238582 29005km (Orig 18016) 2022-06-05 / 2023-11-04 $ Unknown,
IAAI 33259980 29005km (Orig 18016) 2022-06-06 / 2023-11-04 $ Unknown,
IAAI 33282274 29005km (Orig 18016) 2022-06-11 / 2023-11-04 $ Unknown,
IAAI 33287672 29005km (Orig 18016) 2022-06-07 / 2023-11-04 $ Unknown,
IAAI 33309302 29005km (Orig 18016) 2022-06-11 / 2023-11-04 $ Unknown,
IAAI 33331710 29005km (Orig 18016) 2022-06-12 / 2023-11-04 $ Unknown,
IAAI 33346172 29005km (Orig 18016) 2022-06-14 / 2023-11-04 $ Unknown,
IAAI 33499765 29005km (Orig 18016) 2022-07-05 / 2023-11-04 $ Unknown,
IAAI 33521283 29005km (Orig 18016) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33526233 29005km (Orig 18016) 2022-08-20 / 2023-11-04 $ Unknown,
IAAI 33539101 29005km (Orig 18016) 2022-08-19 / 2023-11-04 $ Unknown,
IAAI 33564733 29005km (Orig 18016) 2022-08-19 / 2023-11-04 $ Unknown,
IAAI 33581674 29005km (Orig 18016) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33594661 29005km (Orig 18016) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33618725 29005km (Orig 18016) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33636959 29005km (Orig 18016) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33649632 29005km (Orig 18016) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33653947 29005km (Orig 18016) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33658983 29005km (Orig 18016) 2022-09-10 / 2023-11-04 $ Unknown,
IAAI 33673371 29005km (Orig 18016) 2022-08-20 / 2023-11-04 $ Unknown,
IAAI 33687102 29005km (Orig 18016) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33701528 29005km (Orig 18016) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33717602 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33730948 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33737309 29005km (Orig 18016) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33745671 29005km (Orig 18016) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33757924 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33788883 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33810024 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33824679 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33839470 29005km (Orig 18016) 2022-08-19 / 2023-11-04 $ Unknown,
IAAI 33849972 29005km (Orig 18016) 2022-08-19 / 2023-11-04 $ Unknown,
IAAI 33870434 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33890439 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33904829 29005km (Orig 18016) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33920368 29005km (Orig 18016) 2022-09-18 / 2023-11-04 $ Unknown,
IAAI 33935845 29005km (Orig 18016) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33948430 29005km (Orig 18016) 2022-09-06 / 2023-11-04 $ Unknown,
VIN Decryption
Information
  • VIN: WP1AA2AY4KDA06217
  • Vehicle: 2019 PORSCHE CAYENNE
  • Mileage: 29005km (Orig 18016)
  • Primary Damage: UNKNOWN,
  • Fuel type: GASOLINE
  • Drive unit: UNKNOWN
  • Engine volume: 3000
  • Transmission: AUTOMATIC
  • Condition: 0
  • Colour: BLACK
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • IAAI: 33103636
  • Seller:
  • Date of sale / validity of lot data: 2022-05-15 / 2023-11-04
This page presents the history of sales at auctions as well as a photo report of lot N:33103636 which was exhibited IAAI, in the US , with damage Unknown, in condition 0. The WP1AA2AY4KDA06217 2019 PORSCHE CAYENNE, black color, with vin code WP1AA2AY4KDA06217 is presented with automatic gearbox and gasoline engine 3000. At the time of the auction, the car had a mileage 29005. The date of information actuality is 2023-11-04. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized porsche service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: 3C6UR5NL3JG257133 3C6UR5NL3JG257133 2018 ram 2500 6700 for Sale in US
VIN:3C6UR5NL3JG257133
6700 - automatic
DIS
100166
vin: 5XXGT4L36GG001696 5XXGT4L36GG001696 2016 kia optima 2400 for Sale in US
VIN:5XXGT4L36GG001696
2400 - automatic
GAS
188342
vin: 1C6RR6TT3LS102012 1C6RR6TT3LS102012 2020 ram 1500 classic 5700 for Sale in US
VIN:1C6RR6TT3LS102012
5700 - automatic
GAS
67257
UP