VIN: SALRA2BN4KA083060 - LAND ROVER DISCOVERY &#3916 2019

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_13278923 76082km (Orig 76082) 2022-05-31 / 2023-12-06 $
autorola auction ACAR_13281664 76082km (Orig 76082) 2022-06-01 / 2023-12-06 $
autorola auction ACAR_13286465 76082km (Orig 76082) 2022-06-03 / 2023-12-06 $
autorola auction ACAR_13294229 76082km (Orig 76082) 2022-06-08 / 2023-12-06 $
autorola auction ACAR_13300774 76082km (Orig 76082) 2022-06-10 / 2023-12-06 $
autorola auction ACAR_13304129 76082km (Orig 76082) 2022-06-13 / 2023-12-06 $
autorola auction ACAR_13309039 76082km (Orig 76082) 2022-06-15 / 2023-12-06 $
autorola auction ACAR_13315158 76082km (Orig 76082) 2022-06-17 / 2023-12-06 $
autorola auction ACAR_13322723 76082km (Orig 76082) 2022-06-21 / 2023-12-06 $
autorola auction ACAR_13326260 76082km (Orig 76082) 2022-06-22 / 2023-12-06 $
autorola auction ACAR_13333434 76082km (Orig 76082) 2022-06-24 / 2023-12-06 $
autorola auction ACAR_13336016 76082km (Orig 76082) 2022-06-27 / 2023-12-06 $
autorola auction ACAR_13343358 76082km (Orig 76082) 2022-06-30 / 2023-12-06 $
autorola auction ACAR_13344155 76082km (Orig 76082) 2022-06-30 / 2023-12-06 $
autorola auction ACAR_13348820 76082km (Orig 76082) 2022-07-01 / 2023-12-06 $
autorola auction ACAR_13353116 76082km (Orig 76082) 2022-07-04 / 2023-12-06 $
autorola auction ACAR_13358141 76082km (Orig 76082) 2022-07-07 / 2023-12-06 $
VIN Decryption
Information
  • VIN: SALRA2BN4KA083060
  • Vehicle: 2019 LAND ROVER DISCOVERY &#3916
  • Mileage: 76082km (Orig 76082)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_13343358
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2022-06-30 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_13343358 which was exhibited autorola auction, in the EU, with damage in condition 4. The SALRA2BN4KA083060 2019 LAND ROVER DISCOVERY &#3916, undefined color, with vin code SALRA2BN4KA083060 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 76082. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized land rover service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: SALWA2FKXHA129650 SALWA2FKXHA129650 2017 land rover rr.sport &#3913 0 for Sale in EU
VIN:SALWA2FKXHA129650
0 -
U
157256
vin: SALVB2DNXHH215666 SALVB2DNXHH215666 2017 land rover evoque fl&#3915 0 for Sale in EU
VIN:SALVB2DNXHH215666
0 -
U
172227
vin: SALWA2BW9MA785583 SALWA2BW9MA785583 2021 land rover evoque &#3919 0 for Sale in EU
VIN:SALWA2BW9MA785583
0 -
U
16086
UP