VIN: JF1VA1A69K9804314 - SUBARU WRX 2019 gray

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 33082618 92919km (Orig 57714) 2022-05-31 / 2023-11-04 $ Unknown,
IAAI 33103655 92919km (Orig 57714) 2022-05-31 / 2023-11-04 $ Unknown,
IAAI 33116552 92919km (Orig 57714) 2022-05-31 / 2023-11-04 $ Unknown,
IAAI 33129309 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33150920 92919km (Orig 57714) 2022-09-12 / 2023-11-04 $ Unknown,
IAAI 33171720 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33177021 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33198736 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33220510 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33233686 92919km (Orig 57714) 2022-08-24 / 2023-11-04 $ Unknown,
IAAI 33238589 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33259988 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33282286 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33287680 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33309322 92919km (Orig 57714) 2022-08-24 / 2023-11-04 $ Unknown,
IAAI 33331724 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33346182 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33359079 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33380959 92919km (Orig 57714) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33401861 92919km (Orig 57714) 2022-09-10 / 2023-11-04 $ Unknown,
IAAI 33618730 92919km (Orig 57714) 2022-08-25 / 2023-11-04 $ Unknown,
VIN Decryption
Information
  • VIN: JF1VA1A69K9804314
  • Vehicle: 2019 SUBARU WRX
  • Mileage: 92919km (Orig 57714)
  • Primary Damage: UNKNOWN,
  • Fuel type: GASOLINE
  • Drive unit: UNKNOWN
  • Engine volume: 2000
  • Transmission: AUTOMATIC
  • Condition: 0
  • Colour: GRAY
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • IAAI: 33282286
  • Seller:
  • Date of sale / validity of lot data: 2022-08-25 / 2023-11-04
This page presents the history of sales at auctions as well as a photo report of lot N:33282286 which was exhibited IAAI, in the US OK, with damage Unknown, in condition 0. The JF1VA1A69K9804314 2019 SUBARU WRX, gray color, with vin code JF1VA1A69K9804314 is presented with automatic gearbox and gasoline engine 2000. At the time of the auction, the car had a mileage 92919. The date of information actuality is 2023-11-04. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized subaru service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: 1G6D65RP5N0460133 1G6D65RP5N0460133 2022 cadillac ct4-v 3600 for Sale in US TX
VIN:1G6D65RP5N0460133
3600 - automatic
GAS
16
vin: WBA7F2C59GG420838 WBA7F2C59GG420838 2016 bmw 7 series 4400 for Sale in US TX
VIN:WBA7F2C59GG420838
4400 - automatic
GAS
55211
vin: 3VW5L7AT3EM814482 3VW5L7AT3EM814482 2014 volkswagen beetle convertible 2000 for Sale in US TX
VIN:3VW5L7AT3EM814482
2000 - automatic
DIS
110949
UP