VIN: JTJAM7BX6L5248270 - LEXUS GX 2020 white

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 33061596 2149km (Orig 1335) 2022-05-31 / 2023-11-04 $ Unknown,
IAAI 33082602 2149km (Orig 1335) 2022-05-31 / 2023-11-04 $ Unknown,
IAAI 33103638 2149km (Orig 1335) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33116534 2149km (Orig 1335) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33129296 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33150907 2149km (Orig 1335) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33171703 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33177010 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33198722 2149km (Orig 1335) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33220498 2149km (Orig 1335) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33233678 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33238583 2149km (Orig 1335) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33259981 2149km (Orig 1335) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33282275 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33287673 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33309305 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33331712 2149km (Orig 1335) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33346174 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33359069 2149km (Orig 1335) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33380947 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33401849 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33407073 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33428182 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33450554 2149km (Orig 1335) 2022-09-07 / 2023-11-04 $ Unknown,
IAAI 33465263 2149km (Orig 1335) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33478173 2149km (Orig 1335) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33499766 2149km (Orig 1335) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33521285 2149km (Orig 1335) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33526236 2149km (Orig 1335) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33539103 2149km (Orig 1335) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33564741 2149km (Orig 1335) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33581673 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33594664 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33618726 2149km (Orig 1335) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33636961 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33649635 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33653951 2149km (Orig 1335) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33658982 2149km (Orig 1335) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33673372 2149km (Orig 1335) 2022-09-09 / 2023-11-04 $ Unknown,
IAAI 33687107 2149km (Orig 1335) 2022-09-09 / 2023-11-04 $ Unknown,
IAAI 33701530 2149km (Orig 1335) 2022-09-07 / 2023-11-04 $ Unknown,
IAAI 33717608 2149km (Orig 1335) 2022-09-07 / 2023-11-04 $ Unknown,
IAAI 33730954 2149km (Orig 1335) 2022-09-02 / 2023-11-04 $ Unknown,
IAAI 33737314 2149km (Orig 1335) 2022-09-14 / 2023-11-04 $ Unknown,
IAAI 33745673 2149km (Orig 1335) 2022-09-16 / 2023-11-04 $ Unknown,
IAAI 33788886 6172km (Orig 3834) 2022-09-06 / 2023-11-04 $ Unknown,
IAAI 33810023 9996km (Orig 6209) 2022-09-06 / 2023-11-04 $ Unknown,
IAAI 33824684 9996km (Orig 6209) 2022-09-14 / 2023-11-04 $ Unknown,
IAAI 33839471 9996km (Orig 6209) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33895762 9996km (Orig 6209) 2022-08-21 / 2023-11-04 $ Unknown,
VIN Decryption
Information
  • VIN: JTJAM7BX6L5248270
  • Vehicle: 2020 LEXUS GX
  • Mileage: 2149km (Orig 1335)
  • Primary Damage: UNKNOWN,
  • Fuel type: GASOLINE
  • Drive unit: UNKNOWN
  • Engine volume: 4600
  • Transmission: AUTOMATIC
  • Condition: 0
  • Colour: WHITE
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • IAAI: 33233678
  • Seller:
  • Date of sale / validity of lot data: 2022-08-26 / 2023-11-04
This page presents the history of sales at auctions as well as a photo report of lot N:33233678 which was exhibited IAAI, in the US TX, with damage Unknown, in condition 0. The JTJAM7BX6L5248270 2020 LEXUS GX, white color, with vin code JTJAM7BX6L5248270 is presented with automatic gearbox and gasoline engine 4600. At the time of the auction, the car had a mileage 2149. The date of information actuality is 2023-11-04. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized lexus service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: SADCL2GX1JA293460 SADCL2GX1JA293460 2018 jaguar f-pace 2000 for Sale in US
VIN:SADCL2GX1JA293460
2000 - automatic
GAS
72763
vin: SALAG2V67FA744151 SALAG2V67FA744151 2015 land rover lr4 3000 for Sale in US TX
VIN:SALAG2V67FA744151
3000 - automatic
flexible
131883
vin: JF1VA1A69K9804314 JF1VA1A69K9804314 2019 subaru wrx 2000 for Sale in US OK
VIN:JF1VA1A69K9804314
2000 - automatic
GAS
92919
UP