VIN: 1GYS3BEF0CR320437 - CADILLAC ESCALADE 2012 black

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 33129365 182361km (Orig 113268) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33150973 182361km (Orig 113268) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33220553 182361km (Orig 113268) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33391580 182361km (Orig 113268) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33405400 182361km (Orig 113268) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33417512 182361km (Orig 113268) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33439516 182361km (Orig 113268) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33461182 182361km (Orig 113268) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33466968 182361km (Orig 113268) 2022-09-01 / 2023-11-04 $ Unknown,
IAAI 33488524 182361km (Orig 113268) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33510830 182361km (Orig 113268) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33523821 182361km (Orig 113268) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33528465 182361km (Orig 113268) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33549862 182361km (Orig 113268) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33578748 182361km (Orig 113268) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33802092 182361km (Orig 113268) 2022-09-19 / 2023-11-04 $ Unknown,
IAAI 33810057 182361km (Orig 113268) 2022-09-19 / 2023-11-04 $ Unknown,
IAAI 33824733 182361km (Orig 113268) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33839534 182361km (Orig 113268) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33850002 182361km (Orig 113268) 2022-09-16 / 2023-11-04 $ Unknown,
IAAI 33870490 182361km (Orig 113268) 2022-08-29 / 2023-11-04 $ Unknown,
IAAI 33904889 182361km (Orig 113268) 2022-09-11 / 2023-11-04 $ Unknown,
VIN Decryption
Information
  • VIN: 1GYS3BEF0CR320437
  • Vehicle: 2012 CADILLAC ESCALADE
  • Mileage: 182361km (Orig 113268)
  • Primary Damage: UNKNOWN,
  • Fuel type: FLEXIBLE
  • Drive unit: UNKNOWN
  • Engine volume: 6200
  • Transmission: AUTOMATIC
  • Condition: 0
  • Colour: BLACK
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • IAAI: 33466968
  • Seller:
  • Date of sale / validity of lot data: 2022-09-01 / 2023-11-04
This page presents the history of sales at auctions as well as a photo report of lot N:33466968 which was exhibited IAAI, in the US ME, with damage Unknown, in condition 0. The 1GYS3BEF0CR320437 2012 CADILLAC ESCALADE, black color, with vin code 1GYS3BEF0CR320437 is presented with automatic gearbox and gasoline engine 6200. At the time of the auction, the car had a mileage 182361. The date of information actuality is 2023-11-04. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized cadillac service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: WDDZF4JB0KA623408 WDDZF4JB0KA623408 2019 mercedes-benz e-class 2000 for Sale in US ME
VIN:WDDZF4JB0KA623408
2000 -
GAS
68510
vin: 1C6RREDT8LN262099 1C6RREDT8LN262099 2020 ram 1500 5700 for Sale in US ME
VIN:1C6RREDT8LN262099
5700 -
GAS
96377
vin: WAUD2AFD6EN010373 WAUD2AFD6EN010373 2014 audi s8 4000 for Sale in US ME
VIN:WAUD2AFD6EN010373
4000 -
GAS
195365
UP