VIN: 3C6UR5TL1KG598356 - RAM 2500 2019 white

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 33082514 73108km (Orig 45409) 2022-05-31 / 2023-11-04 $ Unknown,
IAAI 33103560 73108km (Orig 45409) 2022-05-31 / 2023-11-04 $ Unknown,
IAAI 33116477 73108km (Orig 45409) 2022-06-01 / 2023-11-04 $ Unknown,
IAAI 33129227 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33150842 73108km (Orig 45409) 2022-08-26 / 2023-11-04 $ Unknown,
IAAI 33171604 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33176956 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33198667 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33220441 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33233634 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33238541 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33259937 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33282227 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33287633 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33309261 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33331663 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33346133 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33359019 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33380896 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33401805 73108km (Orig 45409) 2022-09-11 / 2023-11-04 $ Unknown,
IAAI 33407040 73108km (Orig 45409) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33428144 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33450517 73108km (Orig 45409) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33465230 73108km (Orig 45409) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33478108 73108km (Orig 45409) 2022-08-28 / 2023-11-04 $ Unknown,
IAAI 33499728 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33521254 73108km (Orig 45409) 2022-08-21 / 2023-11-04 $ Unknown,
IAAI 33526208 73108km (Orig 45409) 2022-09-07 / 2023-11-04 $ Unknown,
IAAI 33539075 73108km (Orig 45409) 2022-09-07 / 2023-11-04 $ Unknown,
IAAI 33564598 73108km (Orig 45409) 2022-09-09 / 2023-11-04 $ Unknown,
IAAI 33581652 73108km (Orig 45409) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33594605 73108km (Orig 45409) 2022-09-13 / 2023-11-04 $ Unknown,
IAAI 33618700 73108km (Orig 45409) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33636903 73108km (Orig 45409) 2022-08-27 / 2023-11-04 $ Unknown,
IAAI 33649604 73108km (Orig 45409) 2022-09-08 / 2023-11-04 $ Unknown,
IAAI 33653892 73108km (Orig 45409) 2022-09-13 / 2023-11-04 $ Unknown,
IAAI 33658926 73108km (Orig 45409) 2022-09-06 / 2023-11-04 $ Unknown,
IAAI 33673344 73108km (Orig 45409) 2022-09-14 / 2023-11-04 $ Unknown,
IAAI 33687050 73108km (Orig 45409) 2022-09-17 / 2023-11-04 $ Unknown,
IAAI 33701469 73108km (Orig 45409) 2022-09-13 / 2023-11-04 $ Unknown,
IAAI 33717565 73108km (Orig 45409) 2022-09-21 / 2023-11-04 $ Unknown,
IAAI 33745639 73108km (Orig 45409) 2022-09-08 / 2023-11-04 $ Unknown,
IAAI 33757872 73108km (Orig 45409) 2022-09-08 / 2023-11-04 $ Unknown,
IAAI 33788803 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33809993 73108km (Orig 45409) 2022-09-18 / 2023-11-04 $ Unknown,
IAAI 33839392 73108km (Orig 45409) 2022-08-25 / 2023-11-04 $ Unknown,
IAAI 33904755 73108km (Orig 45409) 2022-09-18 / 2023-11-04 $ Unknown,
IAAI 33920294 73108km (Orig 45409) 2022-09-18 / 2023-11-04 $ Unknown,
IAAI 34021170 73108km (Orig 45409) 2022-09-15 / 2023-11-04 $ Unknown,
IAAI 34077668 73108km (Orig 45409) 2022-09-13 / 2023-11-04 $ Unknown,
VIN Decryption
Information
  • VIN: 3C6UR5TL1KG598356
  • Vehicle: 2019 RAM 2500
  • Mileage: 73108km (Orig 45409)
  • Primary Damage: UNKNOWN,
  • Fuel type: DIESEL
  • Drive unit: UNKNOWN
  • Engine volume: 6700
  • Transmission: AUTOMATIC
  • Condition: 0
  • Colour: WHITE
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • IAAI: 33745639
  • Seller:
  • Date of sale / validity of lot data: 2022-09-08 / 2023-11-04
This page presents the history of sales at auctions as well as a photo report of lot N:33745639 which was exhibited IAAI, in the US TX, with damage Unknown, in condition 0. The 3C6UR5TL1KG598356 2019 RAM 2500, white color, with vin code 3C6UR5TL1KG598356 is presented with automatic gearbox and gasoline engine 6700. At the time of the auction, the car had a mileage 73108. The date of information actuality is 2023-11-04. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized ram service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: 5UXCW2C58KLB43831 5UXCW2C58KLB43831 2019 bmw x7 3000 for Sale in US TX
VIN:5UXCW2C58KLB43831
3000 -
GAS
108778
vin: SALGS3TFXFA199130 SALGS3TFXFA199130 2015 land rover range rover 5000 for Sale in US IN
VIN:SALGS3TFXFA199130
5000 -
flexible
142229
vin: JTJYARBZ5K2126181 JTJYARBZ5K2126181 2019 lexus nx 2000 for Sale in US TX
VIN:JTJYARBZ5K2126181
2000 -
GAS
64850
UP