VIN: WBA11AK0007H40899 - BMW 2-SERIE GR.COUP &#3919 2020

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_13553141 43200km (Orig 43200) 2022-09-28 / 2023-12-06 $
autorola auction ACAR_13578942 43200km (Orig 43200) 2022-10-07 / 2023-12-06 $
autorola auction ACAR_13588707 43200km (Orig 43200) 2022-10-12 / 2023-12-06 $
autorola auction ACAR_13621731 43200km (Orig 43200) 2022-10-24 / 2023-12-06 $
autorola auction ACAR_13632588 43200km (Orig 43200) 2022-10-26 / 2023-12-06 $
autorola auction ACAR_13661102 43200km (Orig 43200) 2022-11-07 / 2023-12-06 $
autorola auction ACAR_13671262 43200km (Orig 43200) 2022-11-09 / 2023-12-06 $
autorola auction ACAR_13702607 43200km (Orig 43200) 2022-11-21 / 2023-12-06 $
autorola auction ACAR_13712151 43200km (Orig 43200) 2022-11-23 / 2023-12-06 $
autorola auction ACAR_13736682 43200km (Orig 43200) 2022-11-30 / 2023-12-06 $
autorola auction ACAR_13745727 43200km (Orig 43200) 2022-12-02 / 2023-12-06 $
autorola auction ACAR_13757319 43200km (Orig 43200) 2022-12-07 / 2023-12-06 $
autorola auction ACAR_13778424 43200km (Orig 43200) 2022-12-14 / 2023-12-06 $
autorola auction ACAR_13789112 43200km (Orig 43200) 2022-12-16 / 2023-12-06 $
autorola auction ACAR_13799076 43200km (Orig 43200) 2022-12-21 / 2023-12-06 $
autorola auction ACAR_13815535 43200km (Orig 43200) 2022-12-28 / 2023-12-06 $
autorola auction ACAR_13821410 43200km (Orig 43200) 2022-12-30 / 2023-12-06 $
autorola auction ACAR_13829205 43200km (Orig 43200) 2023-01-04 / 2023-12-06 $
VIN Decryption
Information
  • VIN: WBA11AK0007H40899
  • Vehicle: 2020 BMW 2-SERIE GR.COUP &#3919
  • Mileage: 43200km (Orig 43200)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_13553141
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2022-09-28 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_13553141 which was exhibited autorola auction, in the EU, with damage in condition 4. The WBA11AK0007H40899 2020 BMW 2-SERIE GR.COUP &#3919, undefined color, with vin code WBA11AK0007H40899 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 43200. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized bmw service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: VF3LBYHZSKS262913 VF3LBYHZSKS262913 2019 peugeot 308 fl&#3917 0 for Sale in EU
VIN:VF3LBYHZSKS262913
0 -
U
49726
vin: WBATX31030LC21261 WBATX31030LC21261 2017 bmw x3 &#3917 0 for Sale in EU
VIN:WBATX31030LC21261
0 -
U
119954
vin: VF3CUBHY6HY058953 VF3CUBHY6HY058953 2017 peugeot 2008 fl&#3916 0 for Sale in EU
VIN:VF3CUBHY6HY058953
0 -
U
62707
UP