VIN: 00000000000000000 - CHEVROLET OTHER 2019 white

Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
IAAI 1044261095 2265994km (Orig 1407450) 2023-09-29 / 2023-11-02 $ right rear, front end
autorola auction ACAR_13321291 415000km (Orig 415000) 2022-06-23 / 2023-12-06 $
autorola auction ACAR_13321276 329000km (Orig 329000) 2022-06-23 / 2023-12-06 $
autorola auction ACAR_13339171 329000km (Orig 329000) 2022-06-28 / 2023-12-06 $
autorola auction ACAR_13339185 415000km (Orig 415000) 2022-06-28 / 2023-12-06 $
autorola auction ACAR_13354354 329000km (Orig 329000) 2022-07-05 / 2023-12-06 $
autorola auction ACAR_13354365 415000km (Orig 415000) 2022-07-05 / 2023-12-06 $
autorola auction ACAR_13368507 329000km (Orig 329000) 2022-07-12 / 2023-12-06 $
autorola auction ACAR_13368518 415000km (Orig 415000) 2022-07-12 / 2023-12-06 $
autorola auction ACAR_13381450 415000km (Orig 415000) 2022-07-19 / 2023-12-06 $
autorola auction ACAR_13381440 329000km (Orig 329000) 2022-07-19 / 2023-12-06 $
autorola auction ACAR_13400011 329000km (Orig 329000) 2022-07-27 / 2023-12-06 $
autorola auction ACAR_13400021 415000km (Orig 415000) 2022-07-27 / 2023-12-06 $
autorola auction ACAR_13414488 329000km (Orig 329000) 2022-08-02 / 2023-12-06 $
autorola auction ACAR_13414498 415000km (Orig 415000) 2022-08-02 / 2023-12-06 $
autorola auction ACAR_13430882 329000km (Orig 329000) 2022-08-09 / 2023-12-06 $
autorola auction ACAR_13430894 415000km (Orig 415000) 2022-08-09 / 2023-12-06 $
autorola auction ACAR_13445125 329000km (Orig 329000) 2022-08-16 / 2023-12-06 $
autorola auction ACAR_13445135 415000km (Orig 415000) 2022-08-16 / 2023-12-06 $
autorola auction ACAR_13457196 329000km (Orig 329000) 2022-08-22 / 2023-12-06 $
autorola auction ACAR_13457206 415000km (Orig 415000) 2022-08-22 / 2023-12-06 $
autorola auction ACAR_13473163 329000km (Orig 329000) 2022-08-29 / 2023-12-06 $
autorola auction ACAR_13473172 415000km (Orig 415000) 2022-08-29 / 2023-12-06 $
autorola auction ACAR_13489540 415000km (Orig 415000) 2022-09-05 / 2023-12-06 $
autorola auction ACAR_13489531 329000km (Orig 329000) 2022-09-05 / 2023-12-06 $
autorola auction ACAR_13507363 329000km (Orig 329000) 2022-09-12 / 2023-12-06 $
autorola auction ACAR_13507371 415000km (Orig 415000) 2022-09-12 / 2023-12-06 $
autorola auction ACAR_13527346 329000km (Orig 329000) 2022-09-19 / 2023-12-06 $
autorola auction ACAR_13527353 415000km (Orig 415000) 2022-09-19 / 2023-12-06 $
autorola auction ACAR_13545990 329000km (Orig 329000) 2022-09-26 / 2023-12-06 $
autorola auction ACAR_13545997 415000km (Orig 415000) 2022-09-26 / 2023-12-06 $
autorola auction ACAR_13565034 329000km (Orig 329000) 2022-10-03 / 2023-12-06 $
autorola auction ACAR_13565039 415000km (Orig 415000) 2022-10-03 / 2023-12-06 $
autorola auction ACAR_13583791 415000km (Orig 415000) 2022-10-10 / 2023-12-06 $
autorola auction ACAR_13583786 329000km (Orig 329000) 2022-10-10 / 2023-12-06 $
autorola auction ACAR_13603670 329000km (Orig 329000) 2022-10-17 / 2023-12-06 $
autorola auction ACAR_13603675 415000km (Orig 415000) 2022-10-17 / 2023-12-06 $
autorola auction ACAR_13623229 329000km (Orig 329000) 2022-10-24 / 2023-12-06 $
autorola auction ACAR_13623234 415000km (Orig 415000) 2022-10-24 / 2023-12-06 $
autorola auction ACAR_13635364 279000km (Orig 279000) 2022-10-27 / 2023-12-06 $
autorola auction ACAR_13646161 329000km (Orig 329000) 2022-10-31 / 2023-12-06 $
autorola auction ACAR_13646166 415000km (Orig 415000) 2022-10-31 / 2023-12-06 $
autorola auction ACAR_13646287 279000km (Orig 279000) 2022-11-01 / 2023-12-06 $
autorola auction ACAR_13665516 415000km (Orig 415000) 2022-11-07 / 2023-12-06 $
autorola auction ACAR_13665511 329000km (Orig 329000) 2022-11-07 / 2023-12-06 $
autorola auction ACAR_13665266 279000km (Orig 279000) 2022-11-08 / 2023-12-06 $
autorola auction ACAR_13685688 329000km (Orig 329000) 2022-11-14 / 2023-12-06 $
autorola auction ACAR_13685693 415000km (Orig 415000) 2022-11-14 / 2023-12-06 $
autorola auction ACAR_13705945 415000km (Orig 415000) 2022-11-22 / 2023-12-06 $
autorola auction ACAR_13725695 415000km (Orig 415000) 2022-11-28 / 2023-12-06 $
VIN Decryption
Information
  • VIN: 00000000000000000
  • Vehicle: 2019 CHEVROLET OTHER
  • Mileage: 329000km (Orig 329000)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: AUTOMATIC
  • Condition: 4
  • Colour: WHITE
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_13685688
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2022-11-14 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_13685688 which was exhibited autorola auction, in the EU, with damage in condition 4. The 00000000000000000 2019 CHEVROLET OTHER, undefined color, with vin code 00000000000000000 is presented with automatic gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 329000. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized undefined service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: VF1RFA00759236058 VF1RFA00759236058 2017 renault gr.scnic &#3916 0 for Sale in EU
VIN:VF1RFA00759236058
0 -
U
151689
vin: WBA2E510305H14617 WBA2E510305H14617 2017 bmw 2 0 for Sale in EU
VIN:WBA2E510305H14617
0 -
U
137262
vin: WBAAG3105B4217052 WBAAG3105B4217052 1981 bmw e21 318i de 1981 coupe 0 for Sale in EU
VIN:WBAAG3105B4217052
0 -
U
37000
UP