VIN: WBAFH01080L861231 - BMW MW X6 SUV 40D XDRIVE 4X4 (FOUR WHEEL DRIVE). 2013

2013 BMW MW X6 SUV 40D XDRIVE 4X4 (FOUR WHEEL DRIVE).
Detail history
Detail history
Source Lot/Record Mileage Date of sale / actuality Damage / Note
autorola auction ACAR_13326016 218000km (Orig 218000) 2022-06-23 / 2023-12-06 $
autorola auction ACAR_13341389 218000km (Orig 218000) 2022-06-29 / 2023-12-06 $
autorola auction ACAR_13358949 218000km (Orig 218000) 2022-07-06 / 2023-12-06 $
autorola auction ACAR_13371271 218000km (Orig 218000) 2022-07-13 / 2023-12-06 $
autorola auction ACAR_13384915 218000km (Orig 218000) 2022-07-20 / 2023-12-06 $
autorola auction ACAR_13870410 223000km (Orig 223000) 2023-01-17 / 2023-12-06 $
autorola auction ACAR_13896548 223000km (Orig 223000) 2023-01-24 / 2023-12-06 $
autorola auction ACAR_13919292 223000km (Orig 223000) 2023-01-31 / 2023-12-06 $
autorola auction ACAR_13941860 223000km (Orig 223000) 2023-02-07 / 2023-12-06 $
autorola auction ACAR_13965029 223000km (Orig 223000) 2023-02-14 / 2023-12-06 $
autorola auction ACAR_13989281 223000km (Orig 223000) 2023-02-21 / 2023-12-06 $
autorola auction ACAR_14017913 223000km (Orig 223000) 2023-03-01 / 2023-12-06 $
autorola auction ACAR_14037922 223000km (Orig 223000) 2023-03-08 / 2023-12-06 $
autorola auction ACAR_14067062 223000km (Orig 223000) 2023-03-16 / 2023-12-06 $
autorola auction ACAR_14096877 223000km (Orig 223000) 2023-03-23 / 2023-12-06 $
autorola auction ACAR_14123448 223000km (Orig 223000) 2023-03-30 / 2023-12-06 $
autorola auction ACAR_14134473 223000km (Orig 223000) 2023-04-03 / 2023-12-06 $
autorola auction ACAR_14173373 223000km (Orig 223000) 2023-04-13 / 2023-12-06 $
autorola auction ACAR_14198364 223000km (Orig 223000) 2023-04-20 / 2023-12-06 $
VIN Decryption
Information
  • VIN: WBAFH01080L861231
  • Vehicle: 2013 BMW MW X6 SUV 40D XDRIVE 4X4 (FOUR WHEEL DRIVE).
  • Mileage: 223000km (Orig 223000)
  • Primary Damage:
  • Fuel type: NULL
  • Drive unit: NULL
  • Engine volume: 0
  • Transmission: NULL
  • Condition: 4
  • Colour: NULL
  • Document type: UNDEFINED
  • Keys: true
  • Estimated value of the car: 0
  • Estimated cost of repair: 0
  • autorola auction: ACAR_13989281
  • Seller: UNDEFINED
  • Date of sale / validity of lot data: 2023-02-21 / 2023-12-06
This page presents the history of sales at auctions as well as a photo report of lot N:ACAR_13989281 which was exhibited autorola auction, in the EU, with damage in condition 4. The WBAFH01080L861231 2013 BMW MW X6 SUV 40D XDRIVE 4X4 (FOUR WHEEL DRIVE)., undefined color, with vin code WBAFH01080L861231 is presented with undefined gearbox and gasoline engine 0. At the time of the auction, the car had a mileage 223000. The date of information actuality is 2023-12-06. The estimated estimated cost of the lot is 0 and the cost of repairs is 0. Also on this page you can find a detailed information by VIN code of this car and a detailed history of previous car auctions with this car. We strongly recommend that you order a carfax report to get acquainted with the detailed history of car maintenance, as well as make diagnostics at an authorized bmw service station in your city, before participating in the auction or before purchasing this car from local dealers.
Similar vehicles
vin: 1N4AL2AP0AN423108 1N4AL2AP0AN423108 2010 nissan altima 2500 for Sale in US AZ - PHOENIX
VIN:1N4AL2AP0AN423108
2500 -
GAS
1
vin: WBAFF41090LZ03497 WBAFF41090LZ03497 2007 bmw x5 0 for Sale in EU
VIN:WBAFF41090LZ03497
0 -
U
358000
vin: VF1MA000563311542 VF1MA000563311542 2019 renault master van 0 for Sale in EU
VIN:VF1MA000563311542
0 -
U
167000
UP